<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information City &#187; Programming</title>
	<atom:link href="http://www.infoct.net/index.php/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoct.net</link>
	<description>Community Interest</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ReportViewer export to Excel: Data Regions within table/matrix cells are ignored.</title>
		<link>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/</link>
		<comments>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=164</guid>
		<description><![CDATA[Having some issues in the exported excel format. As there is a requirement from the client to add new row manually, the column wasn&#8217;t in the correct format. Thus, I thought of an idea to use a table inside another table to make the field more organized. But trying to do so causes another error. [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress plugin &#8211; Invoice generator</title>
		<link>http://www.infoct.net/index.php/2010/07/07/wordpress-plugin-invoice-generator/</link>
		<comments>http://www.infoct.net/index.php/2010/07/07/wordpress-plugin-invoice-generator/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=162</guid>
		<description><![CDATA[Happened to see this particular plugin, WP Invoices Plugin. It&#8217;s a cool plugin that is able to track the figure of the total invoices generated and all the details of those invoices. It&#8217;s designed for the freelancer in mind. In order to install the plugin, you will require to have WordPress version 3.0 and above. [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/07/07/wordpress-plugin-invoice-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataset shows error: &#8220;Failed to convert parameters to Byte[]&#8220;</title>
		<link>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/</link>
		<comments>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=160</guid>
		<description><![CDATA[This error prompted when I tried to preview the data of the query I added for the dataset. The query is designed to accept a parameter which would check for the value on one of the field. Theoretically, the query should works as it is but the error &#8220;failed to convert parameter value from a [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in &#8220;integrated&#8221; Crystal Report of Visual Studio 2010</title>
		<link>http://www.infoct.net/index.php/2010/06/09/whats-new-in-integrated-crystal-report-of-visual-studio-2010/</link>
		<comments>http://www.infoct.net/index.php/2010/06/09/whats-new-in-integrated-crystal-report-of-visual-studio-2010/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[crystal report]]></category>
		<category><![CDATA[Crystal Report for Visual Studio 2010]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=152</guid>
		<description><![CDATA[Most of us who uses the integrated crystal report that comes with Visual Studio tool wants to know what would the enhancement in the new release compares to the old version. Below is what have posted the general key improvement or added functions: What are the new features? New WPF Viewer New XLSX export to [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/06/09/whats-new-in-integrated-crystal-report-of-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 integrates with Crystal Report</title>
		<link>http://www.infoct.net/index.php/2010/06/09/visual-studio-2010-integrates-with-crystal-report/</link>
		<comments>http://www.infoct.net/index.php/2010/06/09/visual-studio-2010-integrates-with-crystal-report/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[crystal report]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=151</guid>
		<description><![CDATA[Ever since Visual Studio has released it&#8217;s latest version, quite a number of developers who have implemented the crystal reports (bundled) on their previous version are searching if this new VS have the crystal report supports. Apparently, there is and it is currently posted with updates on SAP blogs. This means that, SAP will be [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/06/09/visual-studio-2010-integrates-with-crystal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable (double click) Windows title bar sizing</title>
		<link>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/</link>
		<comments>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=148</guid>
		<description><![CDATA[While developing one of the apps. for demo on a touchscreen device, it came to surprise on the application windows sizing function. I have set the formborderstyle to fixedsingle in hope to disable the application from resize but it seems that it was able to shrink/un-maximize from maximized application. I tried playing around with the [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET (VB.NET) : Execute batch file</title>
		<link>http://www.infoct.net/index.php/2010/05/03/aspnet-vbnet-execute-batch-file/</link>
		<comments>http://www.infoct.net/index.php/2010/05/03/aspnet-vbnet-execute-batch-file/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.NET Batch File]]></category>
		<category><![CDATA[Job Scheduler]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=146</guid>
		<description><![CDATA[There&#8217;s this interface application which requires the execution of batch file and it would need to be triggered when there is an action performed on the web form. While I was doing the coding, this execution process hits me and the code didn&#8217;t seems to execute as it should. I even coded the batch file [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/05/03/aspnet-vbnet-execute-batch-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal report export Excel, fit to 1 page</title>
		<link>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/</link>
		<comments>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=138</guid>
		<description><![CDATA[Apparently this was one of the request from a client recently. Sadly, the report was a direct export from crystal report function and attempting to search for a way to force the report to be exported with the scaling of 1 page width and height failed. The current version that we are using is 10.5, [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Format decimal to 2 decimal point</title>
		<link>http://www.infoct.net/index.php/2010/03/19/format-decimal-to-2-decimal-point/</link>
		<comments>http://www.infoct.net/index.php/2010/03/19/format-decimal-to-2-decimal-point/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[decimal]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=135</guid>
		<description><![CDATA[I tried to use format(decimalValue,&#8221;##,##0.00&#8243;) on a asp.net application but disappointed with the results it formulated. I thought it was the variable that used to store the result, but it seems that the problem lies in the aspx application as it worked fine on a windows application. Scouting the net, found another build-in function which [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/19/format-decimal-to-2-decimal-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL: Concatenate a string with a NULL value</title>
		<link>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/</link>
		<comments>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=132</guid>
		<description><![CDATA[If the above scenarios occurs, the resulting output would be NULL/empty. To remedy such issue, ISNULL function can be used to replace the NULL value to an empty string like below: ISNULL(fieldName,&#8221;)]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
