<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information City &#187; Knowledge Base</title>
	<atom:link href="http://www.infoct.net/index.php/category/knowledge-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoct.net</link>
	<description>Community Interest</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ReportViewer export to Excel: Data Regions within table/matrix cells are ignored.</title>
		<link>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/</link>
		<comments>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=164</guid>
		<description><![CDATA[Having some issues in the exported excel format. As there is a requirement from the client to add new row manually, the column wasn&#8217;t in the correct format. Thus, I thought of an idea to use a table inside another table to make the field more organized. But trying to do so causes another error. [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataset shows error: &#8220;Failed to convert parameters to Byte[]&#8220;</title>
		<link>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/</link>
		<comments>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=160</guid>
		<description><![CDATA[This error prompted when I tried to preview the data of the query I added for the dataset. The query is designed to accept a parameter which would check for the value on one of the field. Theoretically, the query should works as it is but the error &#8220;failed to convert parameter value from a [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable (double click) Windows title bar sizing</title>
		<link>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/</link>
		<comments>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=148</guid>
		<description><![CDATA[While developing one of the apps. for demo on a touchscreen device, it came to surprise on the application windows sizing function. I have set the formborderstyle to fixedsingle in hope to disable the application from resize but it seems that it was able to shrink/un-maximize from maximized application. I tried playing around with the [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/05/12/disable-double-click-windows-title-bar-sizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal report export Excel, fit to 1 page</title>
		<link>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/</link>
		<comments>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=138</guid>
		<description><![CDATA[Apparently this was one of the request from a client recently. Sadly, the report was a direct export from crystal report function and attempting to search for a way to force the report to be exported with the scaling of 1 page width and height failed. The current version that we are using is 10.5, [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/27/crystal-report-export-excel-fit-to-1-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL: Concatenate a string with a NULL value</title>
		<link>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/</link>
		<comments>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=132</guid>
		<description><![CDATA[If the above scenarios occurs, the resulting output would be NULL/empty. To remedy such issue, ISNULL function can be used to replace the NULL value to an empty string like below: ISNULL(fieldName,&#8221;)]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/10/mssql-concatenate-a-string-with-a-null-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile device articles</title>
		<link>http://www.infoct.net/index.php/2010/03/05/mobile-device-articles/</link>
		<comments>http://www.infoct.net/index.php/2010/03/05/mobile-device-articles/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=130</guid>
		<description><![CDATA[Am involved to create a lightweight web application for mobile access, and found few articles around the net worth sharing: 1. http://mobiforge.com/developing/story/lightweight-device-detection-asp 2. http://woork.blogspot.com/2008/07/tips-to-design-your-site-for-mobile.html Do you have any to share?]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/03/05/mobile-device-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio: Expand or Collapse Region or Code section</title>
		<link>http://www.infoct.net/index.php/2010/01/22/visual-studio-expand-or-collapse-region-or-code-section/</link>
		<comments>http://www.infoct.net/index.php/2010/01/22/visual-studio-expand-or-collapse-region-or-code-section/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[organized codes]]></category>
		<category><![CDATA[Region code]]></category>
		<category><![CDATA[sectional code]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=122</guid>
		<description><![CDATA[Been using it for a while and started to love the function. One colleague of mine asked me how I did it. Thought it would be worth a post over here: Using Shortcut keys Ctrl-M, Ctrl-O will collapse all of the code to its definitions. Ctrl-M, Ctrl-L will expand all of the code (actually, this [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/01/22/visual-studio-expand-or-collapse-region-or-code-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming: Crystal report custom papersize printout</title>
		<link>http://www.infoct.net/index.php/2010/01/21/programming-crystal-report-custom-papersize-printout/</link>
		<comments>http://www.infoct.net/index.php/2010/01/21/programming-crystal-report-custom-papersize-printout/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[crystal report]]></category>
		<category><![CDATA[Custom Paper Size]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Printer]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=121</guid>
		<description><![CDATA[Was facing some problem in printing the custom paper sized crystal report which is meant for label. During development, the report shown correctly and perfectly nice. However, upon implementing to client&#8217;s server, the report is loaded onto a different sized paper (other than the customized one). A little research here and there with trial and [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/01/21/programming-crystal-report-custom-papersize-printout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Market Value</title>
		<link>http://www.infoct.net/index.php/2010/01/19/vehicle-market-value/</link>
		<comments>http://www.infoct.net/index.php/2010/01/19/vehicle-market-value/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Roadtax]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=120</guid>
		<description><![CDATA[Coming February will be the 2nd year driving my very first, own expense car. This would means I will need to renew my car insurance and roadtax. My mom helped me to renew the insurance and she told me the value of the insurance coverage. I was wondering what would be my car&#8217;s value of [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2010/01/19/vehicle-market-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicone or rubber protective cover case for Omnia i900</title>
		<link>http://www.infoct.net/index.php/2009/12/20/silicone-or-rubber-protective-cover-case-for-omnia-i900/</link>
		<comments>http://www.infoct.net/index.php/2009/12/20/silicone-or-rubber-protective-cover-case-for-omnia-i900/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Samsung Omnia]]></category>
		<category><![CDATA[Samsung Omnia 900i]]></category>
		<category><![CDATA[i900]]></category>
		<category><![CDATA[Omnia i900]]></category>
		<category><![CDATA[rubber case]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Screen protector]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=119</guid>
		<description><![CDATA[Finally, I managed to get myself the protective cover case for my Samsung Omnia i900. It was a long search but fret not, I manage to find it despite the scratches around my mobile. Been looking up and down, from Subang to KL to Klang, and now I got it just for RM20. I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/index.php/2009/12/20/silicone-or-rubber-protective-cover-case-for-omnia-i900/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
