<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information City &#187; Software Review</title>
	<atom:link href="http://www.infoct.net/category/software-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoct.net</link>
	<description>Community Interest</description>
	<lastBuildDate>Mon, 17 Jun 2013 05:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SRSS report builder prompt to install .NET 3.5 framework</title>
		<link>http://www.infoct.net/srss-report-builder-prompt-to-install-net-3-5-framework-595/</link>
		<comments>http://www.infoct.net/srss-report-builder-prompt-to-install-net-3-5-framework-595/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 06:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[.NET 3.5 Framework]]></category>
		<category><![CDATA[Report builder]]></category>
		<category><![CDATA[SQL 2008]]></category>
		<category><![CDATA[SRSS]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=595</guid>
		<description><![CDATA[Was trying to play around with SRSS and an attempt to click Report Builder button at the toolbar prompted below: To use Report Builder, you must install .Net Framework 3.5 on this computer. To visit the Microsoft Download Centre and install .Net Framework 3.5, click install. Initially I tried downloading the framework as well as [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/srss-report-builder-prompt-to-install-net-3-5-framework-595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Microsoft Office Communicator (OCR) Chat Logging/History</title>
		<link>http://www.infoct.net/enabling-microsoft-office-communicator-ocr-chat-logginghistory-574/</link>
		<comments>http://www.infoct.net/enabling-microsoft-office-communicator-ocr-chat-logginghistory-574/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 10:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=574</guid>
		<description><![CDATA[Was trying to figure out the issue with my OCR which failed to keep the chat history logged. Several searches on Google provides varies steps to rectify but I tried some of them, still to no avail. Not wanting to waste too much time on it, found an app. which seems promising. That app. will [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/enabling-microsoft-office-communicator-ocr-chat-logginghistory-574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online storage (or cloud storage?)</title>
		<link>http://www.infoct.net/online-storage-or-cloud-storage-525/</link>
		<comments>http://www.infoct.net/online-storage-or-cloud-storage-525/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online Storage]]></category>
		<category><![CDATA[SkyDrive]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=525</guid>
		<description><![CDATA[Well, you might have heard Google will be releasing their Google Drive. I have just read on the news that they planned to give out 5gb storage size for free and if need more, premium one with 100GB with a fee. If 5GB is already huge to you or you have not even bothered with [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/online-storage-or-cloud-storage-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding VMware hard disk size</title>
		<link>http://www.infoct.net/expanding-vmware-hard-disk-size-512/</link>
		<comments>http://www.infoct.net/expanding-vmware-hard-disk-size-512/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=512</guid>
		<description><![CDATA[I thought I have posted this previously. Now I hit this similar issue and requires the same command but could not find back my notes. Got to search around to refresh my memory. I&#8217;ll list them here now so anyone that needs it can use it: *Make sure you have removed/commited all snapshots taken before [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/expanding-vmware-hard-disk-size-512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Infrastructure Web Service not responding (Connection Refused)</title>
		<link>http://www.infoct.net/vmware-infrastructure-web-service-not-responding-connection-refused-412/</link>
		<comments>http://www.infoct.net/vmware-infrastructure-web-service-not-responding-connection-refused-412/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=412</guid>
		<description><![CDATA[I had VMWare server installed on my PC for development purposes. It was all this while working without failure aside from it being slow at times, but could cater to what I need. However, just yesterday, I could not access the web console and the windows installed in it. Below was the error prompted: The [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/vmware-infrastructure-web-service-not-responding-connection-refused-412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install anti-theft software on your notebook!</title>
		<link>http://www.infoct.net/install-anti-theft-software-on-your-notebook-378/</link>
		<comments>http://www.infoct.net/install-anti-theft-software-on-your-notebook-378/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Anti-Theft]]></category>
		<category><![CDATA[HiddenApp]]></category>
		<category><![CDATA[Macbook]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=378</guid>
		<description><![CDATA[I just read the news on &#8220;This Guy has my Macbook&#8221; on TheStar. Apparently the owner of a Macbook has equipped its&#8217; laptop with the software called Hiddenapp and have his Macbook stolen but recovered later with the help of the application. The apps, as its&#8217; term defines, is hidden from the user and once [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/install-anti-theft-software-on-your-notebook-378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding signature to an image</title>
		<link>http://www.infoct.net/adding-signature-to-an-image-362/</link>
		<comments>http://www.infoct.net/adding-signature-to-an-image-362/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[gimp tutorial]]></category>
		<category><![CDATA[image signature]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Picture editor]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=362</guid>
		<description><![CDATA[Was thinking to get myself photoshop software to do the job but later on decided to get something freeware instead. I remembered I used Gimp and it allows adding transparent  text to the image (as MS Paint restricts the text insertion with colored background). Proceeded to download the GIMP at their official site and found [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/adding-signature-to-an-image-362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeware: SQL Profiler</title>
		<link>http://www.infoct.net/freeware-sql-profiler-356/</link>
		<comments>http://www.infoct.net/freeware-sql-profiler-356/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=356</guid>
		<description><![CDATA[Can be found here. It&#8217;s developed on .NET winform application that provides close similarity of MS SQL Profiler. The source code is made available for download for those who are more enthusiast on work behind the program.]]></description>
		<wfw:commentRss>http://www.infoct.net/freeware-sql-profiler-356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 iPhone and iPad Applications</title>
		<link>http://www.infoct.net/top-10-iphone-and-ipad-applications-344/</link>
		<comments>http://www.infoct.net/top-10-iphone-and-ipad-applications-344/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=344</guid>
		<description><![CDATA[IT&#8217;s no doubt iPhone and iPad is a popular (at least to my surrounding) gadget these days. Everyone would have at least know and talked about it. I guess both the device made up the technology of &#8220;touch screen&#8221; so impressed that it no longer needs any introduction. I still remember, those days, only ATM [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/top-10-iphone-and-ipad-applications-344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track feed subscriber</title>
		<link>http://www.infoct.net/track-feed-subscriber-321/</link>
		<comments>http://www.infoct.net/track-feed-subscriber-321/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Feed Counter]]></category>
		<category><![CDATA[Feed stat]]></category>
		<category><![CDATA[Feed statistic]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=321</guid>
		<description><![CDATA[Ever wonder who are your feed subscriber? Wanted to know how many are them who keep track of your blog updates through feed? If yes, I was wondering the same just few minutes ago. I remember seeing feedburner provide a statcount on how many subscribers who subscribe the feed. That was if we are to [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/track-feed-subscriber-321/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
