<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information City &#187; Knowledge Base</title>
	<atom:link href="http://www.infoct.net/category/knowledge-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoct.net</link>
	<description>Community Interest</description>
	<lastBuildDate>Fri, 18 May 2012 05:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>VMware Infrastructure Web Service not responding (Connection Refused)</title>
		<link>http://www.infoct.net/2011/06/23/vmware-infrastructure-web-service-not-responding-connection-refused/</link>
		<comments>http://www.infoct.net/2011/06/23/vmware-infrastructure-web-service-not-responding-connection-refused/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=412</guid>
		<description><![CDATA[I had VMWare server installed on my PC for development purposes. It was all this while working without failure aside from it being slow at times, but could cater to what I need. However, just yesterday, I could not access the web console and the windows installed in it. Below was the error prompted: The [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2011/06/23/vmware-infrastructure-web-service-not-responding-connection-refused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 Build failed but no errors listed</title>
		<link>http://www.infoct.net/2011/03/08/visual-studio-2008-build-failed-but-no-errors-listed/</link>
		<comments>http://www.infoct.net/2011/03/08/visual-studio-2008-build-failed-but-no-errors-listed/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=353</guid>
		<description><![CDATA[As the topic described, I faced the issue with no errors listed but prompted build failed when trying to build the website. Google&#8217;d up the issue and found out it was not only me who face the problem. A quick workaround to resolve it and to show the errors, I enabled the option &#8220;Show Output [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2011/03/08/visual-studio-2008-build-failed-but-no-errors-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 iPhone and iPad Applications</title>
		<link>http://www.infoct.net/2010/12/14/top-10-iphone-and-ipad-applications/</link>
		<comments>http://www.infoct.net/2010/12/14/top-10-iphone-and-ipad-applications/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Software Review]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=344</guid>
		<description><![CDATA[IT&#8217;s no doubt iPhone and iPad is a popular (at least to my surrounding) gadget these days. Everyone would have at least know and talked about it. I guess both the device made up the technology of &#8220;touch screen&#8221; so impressed that it no longer needs any introduction. I still remember, those days, only ATM [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/12/14/top-10-iphone-and-ipad-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS2008 (VB.NET) : Creating a windows services</title>
		<link>http://www.infoct.net/2010/08/17/vs2008-vb-net-creating-a-windows-services/</link>
		<comments>http://www.infoct.net/2010/08/17/vs2008-vb-net-creating-a-windows-services/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=214</guid>
		<description><![CDATA[Here&#8217;s a rough detail on the steps required to create a new windows services: 1. Create new window services project 2. In the toolbox, right click -> select “choose item” 3. Add Timer from namespace “system.timers” 4. Drag and drop into the Service1.vb designer window of the timer object that you have just added. 5. [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/08/17/vs2008-vb-net-creating-a-windows-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Execute batch sql files</title>
		<link>http://www.infoct.net/2010/08/04/execute-batch-sql-files/</link>
		<comments>http://www.infoct.net/2010/08/04/execute-batch-sql-files/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=207</guid>
		<description><![CDATA[A friend of mine was asking me if there is any way to execute of list of sql files automatically without having to open it one by one to execute it. I gave him this site which shared this code: CREATE TABLE ##SQLFiles ( SQLFileName VARCHAR(2000)) GO INSERT INTO ##SQLFiles EXECUTE master.dbo.xp_cmdshell &#8216;dir /b &#8220;C:\SQL [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/08/04/execute-batch-sql-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReportViewer export to Excel: Data Regions within table/matrix cells are ignored.</title>
		<link>http://www.infoct.net/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/</link>
		<comments>http://www.infoct.net/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=164</guid>
		<description><![CDATA[Having some issues in the exported excel format. As there is a requirement from the client to add new row manually, the column wasn&#8217;t in the correct format. Thus, I thought of an idea to use a table inside another table to make the field more organized. But trying to do so causes another error. [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/07/07/reportviewer-export-to-excel-data-regions-within-tablematrix-cells-are-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dataset shows error: &#8220;Failed to convert parameters to Byte[]&#8220;</title>
		<link>http://www.infoct.net/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/</link>
		<comments>http://www.infoct.net/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=160</guid>
		<description><![CDATA[This error prompted when I tried to preview the data of the query I added for the dataset. The query is designed to accept a parameter which would check for the value on one of the field. Theoretically, the query should works as it is but the error &#8220;failed to convert parameter value from a [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/07/07/dataset-shows-error-failed-to-convert-parameters-to-byte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable (double click) Windows title bar sizing</title>
		<link>http://www.infoct.net/2010/05/12/disable-double-click-windows-title-bar-sizing/</link>
		<comments>http://www.infoct.net/2010/05/12/disable-double-click-windows-title-bar-sizing/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=148</guid>
		<description><![CDATA[While developing one of the apps. for demo on a touchscreen device, it came to surprise on the application windows sizing function. I have set the formborderstyle to fixedsingle in hope to disable the application from resize but it seems that it was able to shrink/un-maximize from maximized application. I tried playing around with the [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/05/12/disable-double-click-windows-title-bar-sizing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystal report export Excel, fit to 1 page</title>
		<link>http://www.infoct.net/2010/03/27/crystal-report-export-excel-fit-to-1-page/</link>
		<comments>http://www.infoct.net/2010/03/27/crystal-report-export-excel-fit-to-1-page/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=138</guid>
		<description><![CDATA[Apparently this was one of the request from a client recently. Sadly, the report was a direct export from crystal report function and attempting to search for a way to force the report to be exported with the scaling of 1 page width and height failed. The current version that we are using is 10.5, [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/03/27/crystal-report-export-excel-fit-to-1-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSQL: Concatenate a string with a NULL value</title>
		<link>http://www.infoct.net/2010/03/10/mssql-concatenate-a-string-with-a-null-value/</link>
		<comments>http://www.infoct.net/2010/03/10/mssql-concatenate-a-string-with-a-null-value/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[MSSQL]]></category>
		<category><![CDATA[NULL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=132</guid>
		<description><![CDATA[If the above scenarios occurs, the resulting output would be NULL/empty. To remedy such issue, ISNULL function can be used to replace the NULL value to an empty string like below: ISNULL(fieldName,&#8221;) Keywords:mssql concatconcat null omnitvb net concatenate strings null]]></description>
		<wfw:commentRss>http://www.infoct.net/2010/03/10/mssql-concatenate-a-string-with-a-null-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

