<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information City &#187; Gadget</title>
	<atom:link href="http://www.infoct.net/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infoct.net</link>
	<description>Community Interest</description>
	<lastBuildDate>Tue, 24 Jan 2012 02:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lytro: Shoot with multi-point bokeh</title>
		<link>http://www.infoct.net/2011/11/04/lytro-shoot-with-multi-point-bokeh/</link>
		<comments>http://www.infoct.net/2011/11/04/lytro-shoot-with-multi-point-bokeh/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.infoct.net/?p=495</guid>
		<description><![CDATA[You read that right. Just heard of Lytro&#8217;s new revolutionary digital camera. It got me amazed on the point and shoot concept photo with few focused angle taken. The photo generated from Lytro camera allows you to set focus on different point. However, editing on the photo would not be allowed and apparently, the pictures [...]]]></description>
		<wfw:commentRss>http://www.infoct.net/2011/11/04/lytro-shoot-with-multi-point-bokeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

